Our footprint spans across the United States and our commitment to the highest quality testing remains our priority. Our team has extensive knowledge of the various requirements for testing, including what tests are required, how often they need to be performed, and what thresholds need to be met. This state-by-state overview gives a snapshot of how those regulations and requirements vary between jurisdictions.
The Testing Top 10
Below are the 10 questions we asked of each state for our analysis.
- Does the state test for Delta 8/10?
- How many pesticides does the state test for?
- How many microbials does the state test for?
- How many metals does the state test for?
- How many solvents does the state test for?
- Does the state allow potency-only labs?
- Does the state require regular, in-person lab inspections?
- Does the state allow for finished product shelf testing?
- Does the state have a public site of past recalls of unsafe product?
- Does the state have a public site reporting past lab violations?
State-by-State Results
Consolidated table of result data.
State | Test for Delta 8/10? | How many pesticides? | How many microbials? | How many metals? | How many solvents? | Allow potency-only labs? | Require regular, in-person lab inspections? | Allow finished product shelf testing? | Public website of past recalls? | Public website of past lab violations? |
---|---|---|---|---|---|---|---|---|---|---|
Rule | Rule | Rule | Rule | Rule | ||||||
No | Pesticides are not tested. | 3 | None listed | 6 | No,Potency-only during retest allowed | Allowed, undefined frequency | Yes, can conduct supplemental testing anytime | No - old recalls listed but links are broken | None Found | |
No | 57 | 3 | 4 | 19 | No | Yes, annually | Not Stated | Yes | None Found | |
Only D8 | 66 | 3 | 4 | 20 | No | Allowed, undefined frequency | Not Stated | Yes | None Found | |
Yes | 13 | 3 | 4 | 11 | No | Yes, annually | Yes, can test with reasonable grounds of suspicion | Yes | Yes | |
Yes | 45 | 7 | 4 | Not listed | No | Allowed, undefined frequency | Not stated | None Found | None Found | |
No | 100+ (requires EPA food-grade standards) | 5 | 4 | 17 | No | Yes, annually | Yes, can test anytime | None Found | None Found | |
No | 59 | 6 | 4 | 20 | No* | Yes, allowed annually | Yes, can test anytime | None Found | None Found | |
No | 48 | 9 | 5 | 8 | No* | Allowed, undefined frequency | Not stated | None found | None Found | |
No | 9 | 4 | 4 | 54 | Unclear | Allowed, undefined frequency | Not stated | No | None Found | |
Yes | 58 | 6 | 7 | 20 | No | Allowed, undefined frequency | Yes, can test anytime | Yes | Yes | |
Yes | 60 | 8 | 5 | 20 | No* | Allowed, undefined frequency | Not stated | No* (will cannabis be included in food and drug?) | None Found | |
No | 17 | 6 | 4 | 24 | No | Yes, conducted annually | Not stated | Yes | No | |
Yes | 23 | 9 | 4 | Not Specified | No | Allowed, undefined frequency | Yes, can test anytime | Yes | None Found | |
No | 45 | 7 | 8 | 22 | No* | Allowed, undefined frequency | Yes, can test anytime | None Found | Yes | |
Only D8 | 16 | 6 | 4 | 13 | No* | Unclear | Not stated | None Found | None Found | |
Yes | 70 | 3 | 8 | 20 | Yes* | Biannually | Yes, can test anytime | Launching soon | Launching soon | |
No | 59 | 2 | 4 | 24 | Yes* | Allowed, undefined frequency | Yes, can test anytime | Yes | None Found | |
No | 17 | 6 | 4 | 31 | No | Allowed, undefined frequency | Yes, can test antime | N/A | N/A | |
No | 15 | 4 | 4 | 13 | No | Allowed, undefined frequency | Not stated* | None Found | None Found | |
Recreational sales beginning 2024 | ||||||||||
No | 59 | 3 | 4 | 16 | No | Allowed, undefined frequency | Yes, can test anytime | Yes | Yes |
Last updated 05/02/2023. The information on this page has been prepared for educational purposes only, and is not legal advice.